Note: This company is no longer actively listed. Financial data shown is historical.
Showing 2 of 10 years of data. Sign up free for 3 years, or upgrade for full access.
View PlansHover the chart icon for YoY change.
| Item | Chart | 2018 | 2019 |
|---|---|---|---|
| Revenue | 5.04M | - | |
| Cost of Revenue | -61.93M | 0 | |
| Gross Profit | -56.89M | - | |
| Sales, General & Admin | -3.76B | -53.55M | |
| Operating Income | -4.25B | - | |
| Profit Before Tax | -5.69B | -7.95B | |
| Net Income | -5.69B | - | |
| Diluted Shares | 32.05M | 32.05M | |
| Diluted EPS | -177.50 | 0.00 |
Values are shown in millions (M) and billions (B). All amounts are in Indian Rupees (₹). EPS is earnings per share.
Data from audited consolidated filings. For educational purposes only — not investment advice. Last update: Mar-2019