Note: This company is no longer actively listed. Financial data shown is historical.
Showing 2 of 10 years of data. Sign up free for 3 years, or upgrade for full access.
View PlansHover the chart icon for YoY change.
| Item | Chart | 2020 | 2021 |
|---|---|---|---|
| Total current assets | 12.74B | 9.36B | |
| Total non-current assets | 9.63B | 8.78B | |
| Total assets | 22.38B | 18.13B | |
| Total current liabilities | 8.03B | 9.32B | |
| Total non-current liabilities | 3.80B | 2.90B | |
| Total liabilities | 11.83B | 12.22B | |
| Total equity | 10.54B | 5.92B | |
| Total liabilities & equity | 22.38B | 18.13B |
Values are shown in millions (M) and billions (B). All amounts are in Indian Rupees (₹).
Data from audited consolidated filings. For educational purposes only — not investment advice. Last update: Mar-2021