Note: This company is no longer actively listed. Financial data shown is historical.
Showing 2 of 10 years of data. Sign up free for 3 years, or upgrade for full access.
View PlansHover the chart icon for YoY change.
| Item | Chart | 2020 | 2021 |
|---|---|---|---|
| Revenue | 40.40B | 12.06B | |
| Cost of Revenue | -35.19B | -10.86B | |
| Gross Profit | 5.21B | 1.19B | |
| Sales, General & Admin | -4.75B | -3.84B | |
| Operating Income | -250.59M | -3.22B | |
| Profit Before Tax | -1.71B | -4.38B | |
| Net Income | -2.16B | -4.83B | |
| Diluted Shares | 1.91B | 1.97B | |
| Diluted EPS | -1.13 | -2.45 |
Values are shown in millions (M) and billions (B). All amounts are in Indian Rupees (₹). EPS is earnings per share.
Data from audited consolidated filings. For educational purposes only — not investment advice. Last update: Mar-2021