Note: This company is no longer actively listed. Financial data shown is historical.
Showing 2 of 10 years of data. Sign up free for 3 years, or upgrade for full access.
View PlansHover the chart icon for YoY change.
| Item | Chart | 2018 | 2019 |
|---|---|---|---|
| Total current assets | 11.81B | 185.80B | |
| Total non-current assets | 147.90B | 856.10M | |
| Total assets | 159.71B | 186.66B | |
| Total current liabilities | 76.12B | 167.25B | |
| Total non-current liabilities | 69.78B | 497.40M | |
| Total liabilities | 145.90B | 167.75B | |
| Total equity | 13.81B | 18.91B | |
| Total liabilities & equity | 159.71B | 186.66B |
Values are shown in millions (M) and billions (B). All amounts are in Indian Rupees (₹).
Data from audited consolidated filings. For educational purposes only — not investment advice. Last update: Mar-2019