Note: This company is no longer actively listed. Financial data shown is historical.
Showing 2 of 10 years of data. Sign up free for 3 years, or upgrade for full access.
View PlansHover the chart icon for YoY change.
| Item | Chart | 2018 | 2019 |
|---|---|---|---|
| Revenue | 16.87B | 20.27B | |
| Cost of Revenue | 0 | 0 | |
| Gross Profit | 16.87B | 20.27B | |
| Sales, General & Admin | -1.40B | -1.24B | |
| Operating Income | 15.45B | 19.16B | |
| Profit Before Tax | 5.62B | 6.15B | |
| Net Income | 3.63B | 4.47B | |
| Diluted Shares | 732.14M | 732.76M | |
| Diluted EPS | 4.95 | 6.10 |
Values are shown in millions (M) and billions (B). All amounts are in Indian Rupees (₹). EPS is earnings per share.
Data from audited consolidated filings. For educational purposes only — not investment advice. Last update: Mar-2019