Note: This company is no longer actively listed. Financial data shown is historical.
Showing 2 of 10 years of data. Sign up free for 3 years, or upgrade for full access.
View PlansHover the chart icon for YoY change.
| Item | Chart | 2018 | 2019 |
|---|---|---|---|
| Total current assets | 45.62B | 52.67B | |
| Total non-current assets | 8.51B | 8.01B | |
| Total assets | 54.13B | 60.68B | |
| Total current liabilities | 17.43B | 18.14B | |
| Total non-current liabilities | 1.85B | 1.59B | |
| Total liabilities | 19.28B | 19.73B | |
| Total equity | 34.85B | 40.95B | |
| Total liabilities & equity | 54.13B | 60.68B |
Values are shown in millions (M) and billions (B). All amounts are in Indian Rupees (₹).
Data from audited consolidated filings. For educational purposes only — not investment advice. Last update: Mar-2019