Note: This company is no longer actively listed. Financial data shown is historical.
Showing 2 of 10 years of data. Sign up free for 3 years, or upgrade for full access.
View PlansHover the chart icon for YoY change.
| Item | Chart | 2018 | 2019 |
|---|---|---|---|
| Revenue | 43.77B | 47.82B | |
| Cost of Revenue | -14.93B | -14.36B | |
| Gross Profit | 28.84B | 33.46B | |
| Sales, General & Admin | -20.01B | -22.05B | |
| Operating Income | 8.19B | 10.80B | |
| Profit Before Tax | 10.74B | 15.12B | |
| Net Income | 7.00B | 9.83B | |
| Diluted Shares | 42.06M | 42.06M | |
| Diluted EPS | 166.47 | 233.69 |
Values are shown in millions (M) and billions (B). All amounts are in Indian Rupees (₹). EPS is earnings per share.
Data from audited consolidated filings. For educational purposes only — not investment advice. Last update: Mar-2019