Note: This company is no longer actively listed. Financial data shown is historical.
Showing 2 of 10 years of data. Sign up free for 3 years, or upgrade for full access.
View PlansHover the chart icon for YoY change.
| Item | Chart | 2019 | 2020 |
|---|---|---|---|
| Total current assets | 6,533.79B | 7,181.94B | |
| Total non-current assets | 74.96B | 116.21B | |
| Total assets | 6,608.75B | 7,298.15B | |
| Total current liabilities | 5,413.08B | 5,930.94B | |
| Total non-current liabilities | 15.89B | 28.85B | |
| Total liabilities | 5,428.97B | 5,959.78B | |
| Total equity | 1,179.79B | 1,338.36B | |
| Total liabilities & equity | 6,608.75B | 7,298.15B |
Values are shown in millions (M) and billions (B). All amounts are in Indian Rupees (₹).
Data from audited consolidated filings. For educational purposes only — not investment advice. Last update: Mar-2020