Note: This company is no longer actively listed. Financial data shown is historical.
Showing 2 of 10 years of data. Sign up free for 3 years, or upgrade for full access.
View PlansHover the chart icon for YoY change.
| Item | Chart | 2019 | 2020 |
|---|---|---|---|
| Revenue | 956.94B | 1,017.26B | |
| Cost of Revenue | -442.52B | -405.53B | |
| Gross Profit | 514.42B | 611.73B | |
| Sales, General & Admin | -64.01B | -24.80B | |
| Operating Income | 437.33B | 524.86B | |
| Profit Before Tax | 147.09B | 203.77B | |
| Net Income | 162.32B | 213.64B | |
| Diluted Shares | 1.71B | 1.74B | |
| Diluted EPS | 94.66 | 122.80 |
Values are shown in millions (M) and billions (B). All amounts are in Indian Rupees (₹). EPS is earnings per share.
Data from audited consolidated filings. For educational purposes only — not investment advice. Last update: Mar-2020