Note: This company is no longer actively listed. Financial data shown is historical.
Showing 2 of 10 years of data. Sign up free for 3 years, or upgrade for full access.
View PlansHover the chart icon for YoY change.
| Item | Chart | 2018 | 2019 |
|---|---|---|---|
| Total current assets | 181.45B | 177.97B | |
| Total non-current assets | 3.74B | 3.38B | |
| Total assets | 185.19B | 181.35B | |
| Total current liabilities | 61.25B | 57.09B | |
| Total non-current liabilities | 7.75B | 5.30B | |
| Total liabilities | 69.00B | 62.39B | |
| Total equity | 116.19B | 118.95B | |
| Total liabilities & equity | 185.19B | 181.35B |
Values are shown in millions (M) and billions (B). All amounts are in Indian Rupees (₹).
Data from audited consolidated filings. For educational purposes only — not investment advice. Last update: Mar-2019