Note: This company is no longer actively listed. Financial data shown is historical.
Showing 2 of 10 years of data. Sign up free for 5 years of history.
View PlansFree Cash Flow
₹3.85B
HDIL's free cash flow was ₹3.85B in FY 2019, down 9.0% from FY 2018.
Hover the chart icon for YoY change.
| Item | Chart | 2018 | 2019 |
|---|---|---|---|
| Net Income | 604.36M | 1.30B | |
| Cash flow Operating Activities | 4.24B | 3.85B | |
| Investments in PPE | 0 | -456,000 | |
| Cash flow Investing Activities | 176.39M | 115.22M | |
| Dividend Paid | 0 | 0 | |
| Cash flow Financing Activities | -4.53B | -4.02B | |
| Cash at beginning of period | 358.81M | 240.16M | |
| Cash at end of period | 240.16M | 185.61M | |
| Free Cash Flow | 4.24B | 3.85B |
Values are shown in millions (M) and billions (B). All amounts are in Indian Rupees (₹).
Data from audited consolidated filings. For educational purposes only — not investment advice. Last update: Mar-2019