Note: This company is no longer actively listed. Financial data shown is historical.
Showing 2 of 10 years of data. Sign up free for 3 years, or upgrade for full access.
View PlansHover the chart icon for YoY change.
| Item | Chart | 2018 | 2019 |
|---|---|---|---|
| Total current assets | 19.87B | 17.25B | |
| Total non-current assets | 11.47B | 24.44B | |
| Total assets | 31.33B | 41.69B | |
| Total current liabilities | 7.11B | 12.13B | |
| Total non-current liabilities | 306.02M | 1.90B | |
| Total liabilities | 7.42B | 14.03B | |
| Total equity | 23.92B | 27.65B | |
| Total liabilities & equity | 31.33B | 41.69B |
Values are shown in millions (M) and billions (B). All amounts are in Indian Rupees (₹).
Data from audited consolidated filings. For educational purposes only — not investment advice. Last update: Dec-2019