Note: This company is no longer actively listed. Financial data shown is historical.
Showing 2 of 10 years of data. Sign up free for 3 years, or upgrade for full access.
View PlansHover the chart icon for YoY change.
| Item | Chart | 2018 | 2019 |
|---|---|---|---|
| Revenue | 46.48B | 56.02B | |
| Cost of Revenue | -35.05B | -47.04B | |
| Gross Profit | 11.43B | 8.97B | |
| Sales, General & Admin | -4.09B | 0 | |
| Operating Income | 7.16B | 7.94B | |
| Profit Before Tax | 7.26B | 7.79B | |
| Net Income | 5.83B | 6.41B | |
| Diluted Shares | 302.18M | 301.90M | |
| Diluted EPS | 19.31 | 21.24 |
Values are shown in millions (M) and billions (B). All amounts are in Indian Rupees (₹). EPS is earnings per share.
Data from audited consolidated filings. For educational purposes only — not investment advice. Last update: Dec-2019