Note: This company is no longer actively listed. Financial data shown is historical.
Showing 2 of 10 years of data. Sign up free for 3 years, or upgrade for full access.
View PlansHover the chart icon for YoY change.
| Item | Chart | 2024 | 2025 |
|---|---|---|---|
| Total current assets | 404.14M | 548.07M | |
| Total non-current assets | 123.84M | 94.40M | |
| Total assets | 527.98M | 642.47M | |
| Total current liabilities | 338.62M | 311.06M | |
| Total non-current liabilities | 25.99M | 12.37M | |
| Total liabilities | 364.61M | 323.43M | |
| Total equity | 163.37M | 319.04M | |
| Total liabilities & equity | 527.98M | 642.47M |
Values are shown in millions (M) and billions (B). All amounts are in Indian Rupees (₹).
Data from audited consolidated filings. For educational purposes only — not investment advice. Last update: Mar-2025