Note: This company is no longer actively listed. Financial data shown is historical.
Showing 2 of 10 years of data. Sign up free for 3 years, or upgrade for full access.
View PlansHover the chart icon for YoY change.
| Item | Chart | 2024 | 2025 |
|---|---|---|---|
| Revenue | 32.48M | 22.48M | |
| Cost of Revenue | 0 | 0 | |
| Gross Profit | 32.48M | 22.48M | |
| Sales, General & Admin | -21.83M | -22.29M | |
| Operating Income | -15.87M | -33.76M | |
| Profit Before Tax | 252.95M | 186.73M | |
| Net Income | 254.25M | 155.65M | |
| Diluted Shares | 208.66M | 208.66M | |
| Diluted EPS | 1.22 | 0.75 |
Values are shown in millions (M) and billions (B). All amounts are in Indian Rupees (₹). EPS is earnings per share.
Data from audited consolidated filings. For educational purposes only — not investment advice. Last update: Mar-2025