Note: This company is no longer actively listed. Financial data shown is historical.
Showing 2 of 10 years of data. Sign up free for 3 years, or upgrade for full access.
View PlansHover the chart icon for YoY change.
| Item | Chart | 2020 | 2021 |
|---|---|---|---|
| Total current assets | 76.96B | 74.76B | |
| Total non-current assets | 8.73B | 8.94B | |
| Total assets | 85.69B | 83.71B | |
| Total current liabilities | 402.00M | 921.20M | |
| Total non-current liabilities | 2.08B | 638.20M | |
| Total liabilities | 2.48B | 1.56B | |
| Total equity | 83.21B | 82.15B | |
| Total liabilities & equity | 85.69B | 83.71B |
Values are shown in millions (M) and billions (B). All amounts are in Indian Rupees (₹).
Data from audited consolidated filings. For educational purposes only — not investment advice. Last update: Mar-2021