Note: This company is no longer actively listed. Financial data shown is historical.
Showing 2 of 10 years of data. Sign up free for 3 years, or upgrade for full access.
View PlansHover the chart icon for YoY change.
| Item | Chart | 2020 | 2021 |
|---|---|---|---|
| Total Revenue | 3.73B | 4.55B | |
| Interest Expense | -25.80M | -130.40M | |
| Sales, General & Admin | -1.20B | -1.12B | |
| Employee Salary | -1.19B | -1.07B | |
| Total Expenses | -2.85B | -2.55B | |
| Profit Before Tax | 883.40M | 2.00B | |
| Net Income | -9.96B | -3.36B | |
| Diluted Shares | 1.60B | 1.60B | |
| Diluted EPS | -6.24 | -2.11 |
Values are shown in millions (M) and billions (B). All amounts are in Indian Rupees (₹). EPS is earnings per share.
Data from audited consolidated filings. For educational purposes only — not investment advice. Last update: Mar-2021