Note: This company is no longer actively listed. Financial data shown is historical.
Showing 2 of 10 years of data. Sign up free for 3 years, or upgrade for full access.
View PlansHover the chart icon for YoY change.
| Item | Chart | 2015 | 2016 |
|---|---|---|---|
| Total current assets | 3.55B | 3.12B | |
| Total non-current assets | 8.29B | 7.88B | |
| Total assets | 11.84B | 11.01B | |
| Total current liabilities | 5.48B | 6.61B | |
| Total non-current liabilities | 8.90B | 8.99B | |
| Total liabilities | 14.38B | 15.60B | |
| Total equity | -2.54B | -4.59B | |
| Total liabilities & equity | 11.84B | 11.01B |
Values are shown in millions (M) and billions (B). All amounts are in Indian Rupees (₹).
Data from audited consolidated filings. For educational purposes only — not investment advice. Last update: Mar-2016