Note: This company is no longer actively listed. Financial data shown is historical.
Showing 2 of 10 years of data. Sign up free for 3 years, or upgrade for full access.
View PlansHover the chart icon for YoY change.
| Item | Chart | 2015 | 2016 |
|---|---|---|---|
| Revenue | 4.83B | 4.75B | |
| Cost of Revenue | -4.59B | -4.25B | |
| Gross Profit | 237.44M | 495.84M | |
| Sales, General & Admin | -486.12M | -454.84M | |
| Operating Income | -1.01B | -646.16M | |
| Profit Before Tax | -3.14B | -2.10B | |
| Net Income | -3.05B | -2.07B | |
| Diluted Shares | 59.64M | 59.64M | |
| Diluted EPS | -51.13 | -34.76 |
Values are shown in millions (M) and billions (B). All amounts are in Indian Rupees (₹). EPS is earnings per share.
Data from audited consolidated filings. For educational purposes only — not investment advice. Last update: Mar-2016