Note: This company is no longer actively listed. Financial data shown is historical.
Showing 2 of 10 years of data. Sign up free for 3 years, or upgrade for full access.
View PlansHover the chart icon for YoY change.
| Item | Chart | 2020 | 2021 |
|---|---|---|---|
| Total current assets | 39.86B | 77.85B | |
| Total non-current assets | 4.57B | 3.96B | |
| Total assets | 44.43B | 81.81B | |
| Total current liabilities | 32.33B | 57.01B | |
| Total non-current liabilities | 0 | 6.58B | |
| Total liabilities | 32.33B | 63.59B | |
| Total equity | 12.10B | 18.22B | |
| Total liabilities & equity | 44.43B | 81.81B |
Values are shown in millions (M) and billions (B). All amounts are in Indian Rupees (₹).
Data from audited consolidated filings. For educational purposes only — not investment advice. Last update: Mar-2021