Note: This company is no longer actively listed. Financial data shown is historical.
Showing 2 of 10 years of data. Sign up free for 3 years, or upgrade for full access.
View PlansHover the chart icon for YoY change.
| Item | Chart | 2020 | 2021 |
|---|---|---|---|
| Revenue | 17.06B | 25.86B | |
| Cost of Revenue | -437.00M | -1.22B | |
| Gross Profit | 16.63B | 24.64B | |
| Sales, General & Admin | -7.08B | -5.88B | |
| Operating Income | 8.21B | 15.38B | |
| Profit Before Tax | 7.34B | 14.31B | |
| Net Income | 5.23B | 10.68B | |
| Diluted Shares | 322.40M | 322.80M | |
| Diluted EPS | 16.23 | 33.08 |
Values are shown in millions (M) and billions (B). All amounts are in Indian Rupees (₹). EPS is earnings per share.
Data from audited consolidated filings. For educational purposes only — not investment advice. Last update: Mar-2021