Note: This company is no longer actively listed. Financial data shown is historical.
Showing 2 of 10 years of data. Sign up free for 3 years, or upgrade for full access.
View PlansHover the chart icon for YoY change.
| Item | Chart | 2020 | 2021 |
|---|---|---|---|
| Total current assets | 130.31B | 133.67B | |
| Total non-current assets | 108.94B | 107.92B | |
| Total assets | 239.25B | 241.60B | |
| Total current liabilities | 185.76B | 211.94B | |
| Total non-current liabilities | 67.83B | 63.63B | |
| Total liabilities | 253.60B | 275.57B | |
| Total equity | -14.35B | -33.98B | |
| Total liabilities & equity | 239.25B | 241.60B |
Values are shown in millions (M) and billions (B). All amounts are in Indian Rupees (₹).
Data from audited consolidated filings. For educational purposes only — not investment advice. Last update: Mar-2021