Note: This company is no longer actively listed. Financial data shown is historical.
Showing 2 of 10 years of data. Sign up free for 3 years, or upgrade for full access.
View PlansHover the chart icon for YoY change.
| Item | Chart | 2020 | 2021 |
|---|---|---|---|
| Revenue | 18.77B | 8.04B | |
| Cost of Revenue | -13.87B | -3.11B | |
| Gross Profit | 4.90B | 4.93B | |
| Sales, General & Admin | -7.06B | -2.44B | |
| Operating Income | -3.04B | 1.65B | |
| Profit Before Tax | -21.60B | -19.63B | |
| Net Income | -22.50B | -19.63B | |
| Diluted Shares | 1.39B | 1.39B | |
| Diluted EPS | -16.20 | -14.14 |
Values are shown in millions (M) and billions (B). All amounts are in Indian Rupees (₹). EPS is earnings per share.
Data from audited consolidated filings. For educational purposes only — not investment advice. Last update: Mar-2021