Showing 2 of 10 years of data. Sign up free for 3 years, or upgrade for full access.
View PlansHover the chart icon for YoY change.
| Item | Chart | 2024 | 2025 |
|---|---|---|---|
| Cash | 77.17B | 75.26B | |
| Loans & advances | 715.09B | 765.41B | |
| Investments | 243.00B | 245.35B | |
| Total assets | 1,160.83B | 1,209.60B | |
| Borrowings | 44.00B | 19.41B | |
| Deposits | 979.88B | 1,048.06B | |
| Total liabilities | 1,052.36B | 1,088.76B | |
| Total equity | 108.48B | 120.85B | |
| Total liabilities & equity | 1,160.83B | 1,209.60B |
Values are shown in millions (M) and billions (B). All amounts are in Indian Rupees (₹).
Data from audited consolidated filings. For educational purposes only — not investment advice. Last update: Mar-2025