Note: This company is no longer actively listed. Financial data shown is historical.
Showing 2 of 10 years of data. Sign up free for 3 years, or upgrade for full access.
View PlansHover the chart icon for YoY change.
| Item | Chart | 2020 | 2021 |
|---|---|---|---|
| Total current assets | 32.09B | 45.75B | |
| Total non-current assets | 19.48B | 17.86B | |
| Total assets | 51.57B | 63.61B | |
| Total current liabilities | 13.24B | 15.92B | |
| Total non-current liabilities | 6.76B | 4.50B | |
| Total liabilities | 20.00B | 20.42B | |
| Total equity | 31.57B | 43.19B | |
| Total liabilities & equity | 51.57B | 63.61B |
Values are shown in millions (M) and billions (B). All amounts are in Indian Rupees (₹).
Data from audited consolidated filings. For educational purposes only — not investment advice. Last update: Mar-2021