Note: This company is no longer actively listed. Financial data shown is historical.
Showing 2 of 10 years of data. Sign up free for 3 years, or upgrade for full access.
View PlansHover the chart icon for YoY change.
| Item | Chart | 2020 | 2021 |
|---|---|---|---|
| Revenue | 77.64B | 79.68B | |
| Cost of Revenue | -50.65B | -55.54B | |
| Gross Profit | 27.00B | 24.13B | |
| Sales, General & Admin | -16.18B | -10.16B | |
| Operating Income | 8.06B | 13.97B | |
| Profit Before Tax | 8.29B | 14.98B | |
| Net Income | 6.31B | 11.11B | |
| Diluted Shares | 164.57M | 164.66M | |
| Diluted EPS | 38.34 | 67.44 |
Values are shown in millions (M) and billions (B). All amounts are in Indian Rupees (₹). EPS is earnings per share.
Data from audited consolidated filings. For educational purposes only — not investment advice. Last update: Mar-2021