Note: This company is no longer actively listed. Financial data shown is historical.
Showing 2 of 10 years of data. Sign up free for 3 years, or upgrade for full access.
View PlansHover the chart icon for YoY change.
| Item | Chart | 2019 | 2020 |
|---|---|---|---|
| Total current assets | 2.75B | 1.67B | |
| Total non-current assets | 18.26B | 9.39B | |
| Total assets | 21.01B | 11.06B | |
| Total current liabilities | 8.80B | 10.12B | |
| Total non-current liabilities | 892.30M | 1.81B | |
| Total liabilities | 9.69B | 11.92B | |
| Total equity | 11.32B | -860.13M | |
| Total liabilities & equity | 21.01B | 11.06B |
Values are shown in millions (M) and billions (B). All amounts are in Indian Rupees (₹).
Data from audited consolidated filings. For educational purposes only — not investment advice. Last update: Mar-2020