Note: This company is no longer actively listed. Financial data shown is historical.
Showing 2 of 10 years of data. Sign up free for 5 years of history.
View PlansHover the chart icon for YoY change.
| Item | Chart | 2019 | 2020 |
|---|---|---|---|
| Net Income | 537.94M | -13.79B | |
| Cash flow Operating Activities | 451.74M | 722.66M | |
| Investments in PPE | -10.86M | -4.86M | |
| Cash flow Investing Activities | 171.89M | -1.50B | |
| Dividend Paid | 0 | 0 | |
| Cash flow Financing Activities | -691.20M | 758.87M | |
| Cash at beginning of period | 111.60M | 44.04M | |
| Cash at end of period | 44.04M | 30.39M | |
| Free Cash Flow | 440.88M | 717.80M |
Values are shown in millions (M) and billions (B). All amounts are in Indian Rupees (₹).
Data from audited consolidated filings. For educational purposes only — not investment advice. Last update: Mar-2020