Note: This company is no longer actively listed. Financial data shown is historical.
Showing 2 of 10 years of data. Sign up free for 3 years, or upgrade for full access.
View PlansHover the chart icon for YoY change.
| Item | Chart | 2018 | 2019 |
|---|---|---|---|
| Total current assets | 47.26M | 25.80M | |
| Total non-current assets | 48.84M | 37.97M | |
| Total assets | 96.10M | 63.76M | |
| Total current liabilities | 410.34M | 339.98M | |
| Total non-current liabilities | 93.91M | 97.07M | |
| Total liabilities | 504.25M | 437.05M | |
| Total equity | -408.14M | -373.29M | |
| Total liabilities & equity | 96.10M | 63.76M |
Values are shown in millions (M) and billions (B). All amounts are in Indian Rupees (₹).
Data from audited consolidated filings. For educational purposes only — not investment advice. Last update: Mar-2019