Note: This company is no longer actively listed. Financial data shown is historical.
Showing 2 of 10 years of data. Sign up free for 3 years, or upgrade for full access.
View PlansHover the chart icon for YoY change.
| Item | Chart | 2018 | 2019 |
|---|---|---|---|
| Revenue | 951,000 | 485,000 | |
| Cost of Revenue | -3.93M | -1.24M | |
| Gross Profit | -2.98M | -758,000 | |
| Sales, General & Admin | -26.76M | -48.10M | |
| Operating Income | -31.54M | -49.89M | |
| Profit Before Tax | -29.18M | 33.98M | |
| Net Income | -29.18M | 33.56M | |
| Diluted Shares | 10.70M | 10.42M | |
| Diluted EPS | -2.73 | 3.22 |
Values are shown in millions (M) and billions (B). All amounts are in Indian Rupees (₹). EPS is earnings per share.
Data from audited consolidated filings. For educational purposes only — not investment advice. Last update: Mar-2019