Showing 2 of 10 years of data. Sign up free for 3 years, or upgrade for full access.
View PlansHover the chart icon for YoY change.
| Item | Chart | 2024 | 2025 |
|---|---|---|---|
| Cash | 653.25B | 643.89B | |
| Loans & advances | 9,417.62B | 10,862.73B | |
| Investments | 4,464.21B | 5,248.40B | |
| Total assets | 15,986.36B | 18,575.44B | |
| Borrowings | 725.86B | 1,058.07B | |
| Deposits | 13,792.25B | 15,770.20B | |
| Total liabilities | 14,876.88B | 17,237.77B | |
| Total equity | 1,109.48B | 1,337.66B | |
| Total liabilities & equity | 15,986.36B | 18,575.44B |
Values are shown in millions (M) and billions (B). All amounts are in Indian Rupees (₹).
Data from audited consolidated filings. For educational purposes only — not investment advice. Last update: Mar-2025