Note: This company is no longer actively listed. Financial data shown is historical.
Showing 2 of 10 years of data. Sign up free for 3 years, or upgrade for full access.
View PlansHover the chart icon for YoY change.
| Item | Chart | 2018 | 2019 |
|---|---|---|---|
| Total current assets | 1.40B | 974.51M | |
| Total non-current assets | 1.29B | 827.83M | |
| Total assets | 2.70B | 1.80B | |
| Total current liabilities | 2.20B | 3.16B | |
| Total non-current liabilities | 294.06M | 7.01M | |
| Total liabilities | 2.50B | 3.17B | |
| Total equity | 198.87M | -1.37B | |
| Total liabilities & equity | 2.70B | 1.80B |
Values are shown in millions (M) and billions (B). All amounts are in Indian Rupees (₹).
Data from audited consolidated filings. For educational purposes only — not investment advice. Last update: Mar-2019