Note: This company is no longer actively listed. Financial data shown is historical.
Showing 2 of 10 years of data. Sign up free for 3 years, or upgrade for full access.
View PlansHover the chart icon for YoY change.
| Item | Chart | 2018 | 2019 |
|---|---|---|---|
| Revenue | 1.27B | 897.53M | |
| Cost of Revenue | -1.92B | -645.80M | |
| Gross Profit | -653.01M | 251.73M | |
| Sales, General & Admin | -624.65M | -283.48M | |
| Operating Income | -1.31B | -46.25M | |
| Profit Before Tax | -1.74B | -810.86M | |
| Net Income | -1.76B | -950.96M | |
| Diluted Shares | 233.38M | 233.38M | |
| Diluted EPS | -7.56 | -4.07 |
Values are shown in millions (M) and billions (B). All amounts are in Indian Rupees (₹). EPS is earnings per share.
Data from audited consolidated filings. For educational purposes only — not investment advice. Last update: Mar-2019