Showing 2 of 10 years of data. Sign up free for 3 years, or upgrade for full access.
View PlansHover the chart icon for YoY change.
| Item | Chart | 2024 | 2025 |
|---|---|---|---|
| Cash | 120.71B | 109.65B | |
| Loans & advances | 839.87B | 926.18B | |
| Investments | 294.78B | 321.03B | |
| Total assets | 1,384.54B | 1,467.72B | |
| Borrowings | 141.85B | 137.35B | |
| Deposits | 1,034.70B | 1,109.33B | |
| Total liabilities | 1,236.16B | 1,311.03B | |
| Total equity | 148.37B | 156.70B | |
| Total liabilities & equity | 1,384.54B | 1,467.72B |
Values are shown in millions (M) and billions (B). All amounts are in Indian Rupees (₹).
Data from audited consolidated filings. For educational purposes only — not investment advice. Last update: Mar-2025