Note: This company is no longer actively listed. Financial data shown is historical.
Showing 2 of 10 years of data. Sign up free for 3 years, or upgrade for full access.
View PlansHover the chart icon for YoY change.
| Item | Chart | 2020 | 2021 |
|---|---|---|---|
| Total current assets | 580.43B | 584.17B | |
| Total non-current assets | 67.39B | 64.60B | |
| Total assets | 647.82B | 648.77B | |
| Total current liabilities | 646.42B | 735.86B | |
| Total non-current liabilities | 18.13B | 20.93B | |
| Total liabilities | 664.55B | 756.79B | |
| Total equity | -16.73B | -108.01B | |
| Total liabilities & equity | 647.82B | 648.78B |
Values are shown in millions (M) and billions (B). All amounts are in Indian Rupees (₹).
Data from audited consolidated filings. For educational purposes only — not investment advice. Last update: Mar-2021