Note: This company is no longer actively listed. Financial data shown is historical.
Showing 2 of 10 years of data. Sign up free for 3 years, or upgrade for full access.
View PlansHover the chart icon for YoY change.
| Item | Chart | 2020 | 2021 |
|---|---|---|---|
| Revenue | 183.23B | 192.50B | |
| Cost of Revenue | -110.59B | -43.70B | |
| Gross Profit | 72.64B | 148.80B | |
| Sales, General & Admin | -28.03B | -39.49B | |
| Operating Income | -21.96B | -56.67B | |
| Profit Before Tax | -61.29B | -83.50B | |
| Net Income | -11.99B | -92.87B | |
| Diluted Shares | 251.11M | 251.11M | |
| Diluted EPS | -47.75 | -369.84 |
Values are shown in millions (M) and billions (B). All amounts are in Indian Rupees (₹). EPS is earnings per share.
Data from audited consolidated filings. For educational purposes only — not investment advice. Last update: Mar-2021