Note: This company is no longer actively listed. Financial data shown is historical.
Showing 2 of 10 years of data. Sign up free for 3 years, or upgrade for full access.
View PlansHover the chart icon for YoY change.
| Item | Chart | 2019 | 2020 |
|---|---|---|---|
| Total current assets | 16.78B | 24.29B | |
| Total non-current assets | 24.68B | 23.19B | |
| Total assets | 41.46B | 47.47B | |
| Total current liabilities | 142.32B | 166.14B | |
| Total non-current liabilities | 3.36B | 3.11B | |
| Total liabilities | 145.68B | 169.25B | |
| Total equity | -104.21B | -121.78B | |
| Total liabilities & equity | 41.46B | 47.47B |
Values are shown in millions (M) and billions (B). All amounts are in Indian Rupees (₹).
Data from audited consolidated filings. For educational purposes only — not investment advice. Last update: Mar-2020