Note: This company is no longer actively listed. Financial data shown is historical.
Showing 2 of 10 years of data. Sign up free for 3 years, or upgrade for full access.
View PlansHover the chart icon for YoY change.
| Item | Chart | 2019 | 2020 |
|---|---|---|---|
| Revenue | 1.80B | 992.11M | |
| Cost of Revenue | -1.73B | -246.44M | |
| Gross Profit | 73.51M | 745.67M | |
| Sales, General & Admin | -930.16M | -2.29B | |
| Operating Income | -1.56B | -2.26B | |
| Profit Before Tax | -105.36B | -17.61B | |
| Net Income | -109.27B | -17.61B | |
| Diluted Shares | 737.59M | 737.59M | |
| Diluted EPS | -148.14 | -23.87 |
Values are shown in millions (M) and billions (B). All amounts are in Indian Rupees (₹). EPS is earnings per share.
Data from audited consolidated filings. For educational purposes only — not investment advice. Last update: Mar-2020