Note: This company is no longer actively listed. Financial data shown is historical.
Showing 2 of 10 years of data. Sign up free for 3 years, or upgrade for full access.
View PlansHover the chart icon for YoY change.
| Item | Chart | 2020 | 2021 |
|---|---|---|---|
| Total current assets | 9.96B | 10.76B | |
| Total non-current assets | 95.50B | 87.97B | |
| Total assets | 105.46B | 98.73B | |
| Total current liabilities | 74.00B | 79.88B | |
| Total non-current liabilities | 54.40M | 43.70M | |
| Total liabilities | 74.06B | 79.93B | |
| Total equity | 31.40B | 18.80B | |
| Total liabilities & equity | 105.46B | 98.73B |
Values are shown in millions (M) and billions (B). All amounts are in Indian Rupees (₹).
Data from audited consolidated filings. For educational purposes only — not investment advice. Last update: Mar-2021