Note: This company is no longer actively listed. Financial data shown is historical.
Showing 2 of 10 years of data. Sign up free for 3 years, or upgrade for full access.
View PlansHover the chart icon for YoY change.
| Item | Chart | 2020 | 2021 |
|---|---|---|---|
| Revenue | 17.01B | 16.96B | |
| Cost of Revenue | -12.50B | -11.22B | |
| Gross Profit | 4.51B | 5.74B | |
| Sales, General & Admin | -8.01B | -4.37B | |
| Operating Income | -6.35B | -1.45B | |
| Profit Before Tax | -13.42B | -13.06B | |
| Net Income | -12.56B | -13.07B | |
| Diluted Shares | 603.97M | 599.78M | |
| Diluted EPS | -20.80 | -21.78 |
Values are shown in millions (M) and billions (B). All amounts are in Indian Rupees (₹). EPS is earnings per share.
Data from audited consolidated filings. For educational purposes only — not investment advice. Last update: Mar-2021