Note: This company is no longer actively listed. Financial data shown is historical.
Showing 2 of 10 years of data. Sign up free for 5 years of history.
View PlansHover the chart icon for YoY change.
| Item | Chart | 2023 | 2024 |
|---|---|---|---|
| Net Income | 399.67M | 560.00M | |
| Cash flow Operating Activities | 363.12M | 945.12M | |
| Investments in PPE | -163.07M | -165.25M | |
| Cash flow Investing Activities | -89.19M | -172.40M | |
| Dividend Paid | 0 | 0 | |
| Cash flow Financing Activities | -3.78M | -34.79M | |
| Cash at beginning of period | 69.26M | 339.41M | |
| Cash at end of period | 339.41M | 1.08B | |
| Free Cash Flow | 200.05M | 779.88M |
Values are shown in millions (M) and billions (B). All amounts are in Indian Rupees (₹).
Data from audited consolidated filings. For educational purposes only — not investment advice. Last update: Mar-2024