Note: This company is no longer actively listed. Financial data shown is historical.
Showing 2 of 10 years of data. Sign up free for 3 years, or upgrade for full access.
View PlansHover the chart icon for YoY change.
| Item | Chart | 2023 | 2024 |
|---|---|---|---|
| Revenue | 7.66B | 7.91B | |
| Cost of Revenue | -4.79B | -4.85B | |
| Gross Profit | 2.88B | 3.05B | |
| Sales, General & Admin | -692.05M | -748.70M | |
| Operating Income | 410.76M | 494.68M | |
| Profit Before Tax | 399.67M | 560.00M | |
| Net Income | 191.79M | 411.39M | |
| Diluted Shares | 23.08M | 23.08M | |
| Diluted EPS | 8.31 | 17.82 |
Values are shown in millions (M) and billions (B). All amounts are in Indian Rupees (₹). EPS is earnings per share.
Data from audited consolidated filings. For educational purposes only — not investment advice. Last update: Mar-2024