Note: This company is no longer actively listed. Financial data shown is historical.
Showing 2 of 10 years of data. Sign up free for 5 years of history.
View PlansHover the chart icon for YoY change.
| Item | Chart | 2017 | 2018 |
|---|---|---|---|
| Net Income | 1.04B | 6.67B | |
| Cash flow Operating Activities | 652.90M | 10.63B | |
| Investments in PPE | -381.30M | -672.20M | |
| Cash flow Investing Activities | -380.40M | -3.45B | |
| Dividend Paid | -56.60M | -1.04B | |
| Cash flow Financing Activities | -36.90M | -7.85B | |
| Cash at beginning of period | 747.10M | 940.40M | |
| Cash at end of period | 982.70M | 255.10M | |
| Free Cash Flow | 271.60M | 9.96B |
Values are shown in millions (M) and billions (B). All amounts are in Indian Rupees (₹).
Data from audited consolidated filings. For educational purposes only — not investment advice. Last update: Mar-2018