Note: This company is no longer actively listed. Financial data shown is historical.
Showing 2 of 10 years of data. Sign up free for 3 years, or upgrade for full access.
View PlansHover the chart icon for YoY change.
| Item | Chart | 2017 | 2018 |
|---|---|---|---|
| Revenue | 33.67B | 23.42B | |
| Cost of Revenue | -26.19B | -19.00B | |
| Gross Profit | 7.48B | 4.42B | |
| Sales, General & Admin | -4.38B | -3.36B | |
| Operating Income | 2.15B | 488.00M | |
| Profit Before Tax | 1.04B | 6.78B | |
| Net Income | 703.30M | 5.11B | |
| Diluted Shares | 40.33M | 40.33M | |
| Diluted EPS | 17.44 | 126.68 |
Values are shown in millions (M) and billions (B). All amounts are in Indian Rupees (₹). EPS is earnings per share.
Data from audited consolidated filings. For educational purposes only — not investment advice. Last update: Mar-2018