Note: This company is no longer actively listed. Financial data shown is historical.
Showing 2 of 10 years of data. Sign up free for 3 years, or upgrade for full access.
View PlansHover the chart icon for YoY change.
| Item | Chart | 2017 | 2018 |
|---|---|---|---|
| Revenue | 71.76B | 64.51B | |
| Cost of Revenue | -49.97B | -40.51B | |
| Gross Profit | 21.79B | 23.99B | |
| Sales, General & Admin | -14.99B | -13.75B | |
| Operating Income | 5.86B | 9.25B | |
| Profit Before Tax | 3.96B | 6.91B | |
| Net Income | 1.47B | 3.77B | |
| Diluted Shares | 176.60M | 176.60M | |
| Diluted EPS | 8.32 | 21.33 |
Values are shown in millions (M) and billions (B). All amounts are in Indian Rupees (₹). EPS is earnings per share.
Data from audited consolidated filings. For educational purposes only — not investment advice. Last update: Mar-2018