Note: This company is no longer actively listed. Financial data shown is historical.
Showing 2 of 10 years of data. Sign up free for 3 years, or upgrade for full access.
View PlansHover the chart icon for YoY change.
| Item | Chart | 2017 | 2018 |
|---|---|---|---|
| Revenue | 79.84B | 87.17B | |
| Cost of Revenue | -36.61B | -42.93B | |
| Gross Profit | 43.23B | 44.24B | |
| Sales, General & Admin | -11.64B | -11.62B | |
| Operating Income | 27.94B | 28.48B | |
| Profit Before Tax | 1.25B | 1.62B | |
| Net Income | 1.49B | 1.76B | |
| Diluted Shares | 328.96M | 328.96M | |
| Diluted EPS | 4.54 | 5.34 |
Values are shown in millions (M) and billions (B). All amounts are in Indian Rupees (₹). EPS is earnings per share.
Data from audited consolidated filings. For educational purposes only — not investment advice. Last update: Mar-2018