Note: This company is no longer actively listed. Financial data shown is historical.
Showing 2 of 10 years of data. Sign up free for 3 years, or upgrade for full access.
View PlansHover the chart icon for YoY change.
| Item | Chart | 2012 | 2013 |
|---|---|---|---|
| Revenue | 54.93B | 5.01B | |
| Cost of Revenue | -59.01B | -11.12B | |
| Gross Profit | -4.07B | -6.11B | |
| Sales, General & Admin | -6.70B | -11.11B | |
| Operating Income | -14.19B | -19.60B | |
| Profit Before Tax | -34.46B | -43.01B | |
| Net Income | -23.79B | -43.53B | |
| Diluted Shares | 507.16M | 773.62M | |
| Diluted EPS | -47.93 | -56.94 |
Values are shown in millions (M) and billions (B). All amounts are in Indian Rupees (₹). EPS is earnings per share.
Data from audited consolidated filings. For educational purposes only — not investment advice. Last update: Mar-2013