Features Screener Stocks Charts
Sign In Sign Up

SBI Life Insurance Financial Statements

NSE: SBILIFE | BSE: 540719 | FINANCIAL INSTITUTION

Showing 5 of 10 years of data. Sign up free for the full 10 years of history.

View Plans

SBI Life Insurance (SBILIFE) reported revenue of ₹19.46B in FY2020 with net income of ₹14.22B. Total assets stood at ₹1,655.80B and free cash flow was ₹192.18B.

SBI Life Insurance Income Statement

Hover the chart icon for year-over-year change.

FY 2017 – FY 2020
Item Chart 2017 2018 2019 2020
Total Revenue 10.64B 12.93B 15.18B 19.46B
Interest Exp. 0 0 0 0
SGA -127.68M -157.55M -98.36M -249.39M
Emp. Salary -4.38M -3.80M -4.48M -5.37M
Total Expenses -897.62M -1.08B -1.45B -5.33B
PBT 9.75B 11.84B 13.73B 14.14B
Net Income 9.55B 11.50B 13.27B 14.22B
Dil. Shares 1.00B 1.00B 1.00B 1.00B
Diluted EPS 9.55 11.50 13.26 14.22

Figures in ₹ — millions (M), billions (B), trillions (T). EPS is earnings per share.

Understanding the Income Statement

The income statement shows SBI Life Insurance's revenue and expenses over a period. Revenue minus costs gives gross profit; after operating expenses, interest, and taxes, the remainder is net income. Diluted EPS divides net income by all shares that could exist if options and convertibles were exercised.

SBI Life Insurance Balance Sheet

Hover the chart icon for year-over-year change.

FY 2017 – FY 2020
Item Chart 2017 2018 2019 2020
Curr. assets 56.93B 65.21B 66.41B 58.21B
Non-curr. assets 965.47B 1,151.88B 1,400.92B 1,597.59B
Total assets 1,022.40B 1,217.09B 1,467.34B 1,655.80B
Curr. liabilities 30.14B 35.53B 37.36B 30.22B
Non-curr. liab. 936.73B 1,116.28B 1,354.21B 1,538.15B
Total liabilities 966.87B 1,151.81B 1,391.57B 1,568.37B
Total equity 55.52B 65.28B 75.76B 87.43B
Total liab. & eq. 1,022.40B 1,217.09B 1,467.34B 1,655.80B

Figures in ₹ — millions (M), billions (B), trillions (T).

Understanding the Balance Sheet

The balance sheet captures SBI Life Insurance's financial position at a point in time — what it owns (assets), what it owes (liabilities), and the residual value to shareholders (equity). Total assets always equals total liabilities plus equity.

SBI Life Insurance Cash Flow Statement

Hover the chart icon for year-over-year change.

FY 2017 – FY 2020
Item Chart 2017 2018 2019 2020
Net Income 214.97B 257.25B 335.22B 410.37B
Operating CF 85.25B 103.94B 134.73B 192.99B
Capex -1.48B -1.07B -1.42B -809.93M
Investing CF -90.31B -89.10B -135.53B -169.87B
Dividend Paid -1.44B -2.21B -2.41B -2.00B
Financing CF -1.44B -2.21B -2.41B -1.98B
Cash (start) 38.08B 31.57B 44.05B 40.84B
Cash (end) 31.57B 44.20B 40.84B 61.98B
FCF 83.77B 102.86B 133.30B 192.18B

Figures in ₹ — millions (M), billions (B), trillions (T).

Understanding Cash Flow

The cash flow statement tracks how SBI Life Insurance's cash moves through operations, investing, and financing activities. Free cash flow — operating cash minus capital expenditure — shows what is available to return to shareholders.

Data from audited consolidated filings. For educational purposes only — not investment advice. Last update: Mar-2020

Related Stocks