Note: This company is no longer actively listed. Financial data shown is historical.
Showing 2 of 10 years of data. Sign up free for 3 years, or upgrade for full access.
View PlansHover the chart icon for YoY change.
| Item | Chart | 2015 | 2016 |
|---|---|---|---|
| Total current assets | 20.43B | 18.04B | |
| Total non-current assets | 30.84B | 28.74B | |
| Total assets | 51.27B | 46.79B | |
| Total current liabilities | 12.13B | 14.32B | |
| Total non-current liabilities | 31.47B | 27.77B | |
| Total liabilities | 43.60B | 42.09B | |
| Total equity | 7.67B | 4.70B | |
| Total liabilities & equity | 51.27B | 46.79B |
Values are shown in millions (M) and billions (B). All amounts are in Indian Rupees (₹).
Data from audited consolidated filings. For educational purposes only — not investment advice. Last update: Mar-2016