Note: This company is no longer actively listed. Financial data shown is historical.
Showing 2 of 10 years of data. Sign up free for 5 years of history.
View PlansHover the chart icon for YoY change.
| Item | Chart | 2015 | 2016 |
|---|---|---|---|
| Net Income | -17.00B | -4.82B | |
| Cash flow Operating Activities | -1.99B | 2.05B | |
| Investments in PPE | -593.05M | -253.53M | |
| Cash flow Investing Activities | -235.42M | 991.22M | |
| Dividend Paid | -60,000 | -19.24M | |
| Cash flow Financing Activities | 2.75B | -3.61B | |
| Cash at beginning of period | 1.03B | 1.57B | |
| Cash at end of period | 1.57B | 1.03B | |
| Free Cash Flow | -2.58B | 1.80B |
Values are shown in millions (M) and billions (B). All amounts are in Indian Rupees (₹).
Data from audited consolidated filings. For educational purposes only — not investment advice. Last update: Mar-2016